.
![]() |
|
|
|||
R$7.000 al 1ro - R$2.100 al 2do - R$1.400 al 3ro - R$700 al 4to - R$350 al 5to |
|||||
1 |
Jatão Da Austria
MCA 3a (Ago) Stud Haras Austria
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
rbpRBP | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
cjCJ | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
c1500CJ-1500 | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
DSC | Pts |
4Ene144Ene14 | JCJ | 1500m | [A] | 1.31.257 | CdCd | 2° | 3¼ | 3.0 | 472k | 57k | M. Platini | Forbidden. (3¼) Jatão Da Austria. (13¾) Boy Of Point. |
2 |
![]() |
Handbreak
MCA 3a (Sep) Stud Verde
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
3 |
Chino
MCA 3a (Jul) Stud Marisa Star
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
13Ene1413Ene14 | JCJ | 1200m | [A] | 1.11.295 | CdCd | 6° | 15¼ | 12.3 | 440k | 57k | G. Ribeiro | Bordello. (6¼) I Have Quality. (9¼) Soleil du Nord. |
4 |
![]() |
Luemba
MCA 3a (Oct) Stud Haras Vale Do Rio Manso
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.000 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.000 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.000 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.000 |
c1500CJ-1500 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.000 |
DSC | Pts |
5Ene145Ene14 | JCJ | 1500m | [A] | 1.32.287 | CdCd | 3° | 8¼ | 6.6 | 494k | 57k | M. Platini | Xucro. (7¾) Olympic Denver. (8¼) Luemba. |
5 |
![]() |
Olympic Denver
MCA 3a (Ago) Stud Haras Santa Camila
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 1 | 0 | 0 | 0 | R$1.500 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | R$1.500 |
rbpRBP | 1 | 0 | 1 | 0 | 0 | 0 | R$1.500 |
cjCJ | 1 | 0 | 1 | 0 | 0 | 0 | R$1.500 |
c1500CJ-1500 | 1 | 0 | 1 | 0 | 0 | 0 | R$1.500 |
DSC | Pts |
5Ene145Ene14 | JCJ | 1500m | [A] | 1.32.287 | CdCd | 2° | 7¾ | 2.0 | 503k | 57k | A. Silva | Xucro. (7¾) Olympic Denver. (8¼) Luemba. |
6 |
![]() |
Rapa Record
MA 3a (Jul) Stud Haras Free Way
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
5Ene145Ene14 | JCJ | 1400m | [P] | 1.24.734 | CdCd | U° | 20¾ | 15.2 | 488k | 57k | S. Generoso | Hot Shot. (pz) Sciarrone. (½ cp) Fut-long. |