Ordenar por Sumas E.1°

Padrillos General 2025 (Los 20 mejores)
Actualizadas al: Sáb. 1 Nov., 2025
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 The Leopard (Storm Cat) 125 / 42 3 / 3 0 / 0 498 62 12,5% Storm Summer UYU $1.653.804 21.801.837 13,5
2 Will Take Charge (Unbridled's Song) 53 / 30 4 / 4 2 / 0 239 48 20,1% Sapacara UYU $1.728.443 19.961.692 18,0
3 Trinniberg (Teuflesberg) 63 / 29 3 / 7 1 / 0 286 46 16,1% Grandinata UYU $4.208.527 18.887.578 18,0
4 Posse (Silver Deputy) 54 / 27 1 / 1 0 / 0 272 41 15,1% Vida Mia UYU $1.232.131 11.249.593 1,0
5 Kodiak Kowboy (Posse) 50 / 22 3 / 3 0 / 0 266 35 13,2% Peligrosa UYU $1.868.268 12.264.500 7,5
6 Midshipman (Unbridled's Song) 39 / 21 4 / 11 3 / 0 111 33 29,7% Touch Of Destiny UYU $3.575.070 19.634.587 26,0
7 T. H. Approval (With Approval) 43 / 21 1 / 1 0 / 0 197 33 16,8% Quixote UYU $1.784.022 14.577.827 5,0
8 A Little Warm (Stormin Fever) 58 / 19 3 / 3 0 / 0 268 33 12,3% Lonely Night UYU $1.118.836 9.554.747 1,5
9 Texas Fever (Victory Gallop) 76 / 25 1 / 1 1 / 0 380 32 8,4% Ababor Fever UYU $1.150.310 13.046.368 5,0
10 Sloane Avenue (Candy Ride) 51 / 25 1 / 2 1 / 1 252 31 12,3% Dale Flojita UYU $3.480.000 14.223.042 15,5
11 Majesticperfection (Harlan's Holiday) 48 / 18 0 / 0 0 / 0 223 30 13,5% Roger UYU $627.051 7.591.186 0,0
12 City Banker (Lode) 41 / 18 0 / 0 0 / 0 222 26 11,7% King Star UYU $555.825 6.755.905 0,0
13 Matterhorn (Tapit) 34 / 14 0 / 0 0 / 0 183 25 13,7% Sette Bravo UYU $1.002.162 5.719.322 0,0
14 Alcorano (Public Purse) 27 / 18 3 / 4 1 / 0 141 24 17,0% Mucho Loco UYU $3.153.650 11.489.962 18,5
15 Can The Man (Into Mischief) 27 / 14 3 / 8 1 / 0 104 24 23,1% Best Bright UYU $2.925.250 11.373.600 27,5
16 Put it Back (Honour and Glory) 25 / 16 3 / 3 2 / 0 103 24 23,3% Master Of Puppets UYU $1.237.164 10.090.762 19,5
17 Vineyard Haven (Lido Palace) 36 / 13 0 / 0 0 / 0 218 21 9,6% Zelenski UYU $2.207.116 7.995.109 4,0
18 Drosselmeyer (Distorted Humor) 39 / 15 1 / 1 0 / 0 157 21 13,4% Namaste India UYU $776.105 7.658.122 1,5
19 Señor Candy (Candy Ride) 13 / 8 2 / 7 1 / 0 81 20 24,7% Si Señor UYU $4.047.000 8.448.395 20,0
20 Discreetly Mine (Mineshaft) 60 / 14 0 / 0 0 / 0 268 19 7,1% Pluto UYU $1.942.400 9.021.258 8,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos Generación 2022 (Los 20 mejores)
Actualizadas al: Sáb. 1 Nov., 2025
Uruguay
Padrillo (Sire) Crías Crds(%) Gnrds(%) GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Midshipman (Unbridled's Song) 58 39(67,2) 21(36,2) 4 / 11 3 / 0 111 33 29,7% Touch Of Destiny UYU $3.575.070 19.634.587 26,0
2 Trinniberg (Teuflesberg) 50 32(64,0) 14(28,0) 2 / 6 1 / 0 139 28 20,1% Grandinata UYU $4.208.527 13.458.835 13,0
3 Orb (Malibu Moon) 62 38(61,3) 17(27,4) 0 / 0 0 / 0 138 21 15,2% Malibu Queen UYU $875.361 9.107.784 1,0
4 The Leopard (Storm Cat) 85 38(44,7) 14(16,5) 1 / 1 0 / 0 133 20 15,0% Storm Summer UYU $1.707.256 8.275.247 0,0
5 Algorithms (Bernardini) 66 30(45,5) 8(12,1) 0 / 0 0 / 0 94 12 12,8% Lord Panchito UYU $612.990 3.891.497 1,0
6 Sloane Avenue (Candy Ride) 21 13(61,9) 7(33,3) 0 / 0 0 / 0 62 9 14,5% Ave Royale UYU $1.197.038 4.178.200 0,0
7 Put it Back (Honour and Glory) 0 7(0,0) 5(0,0) 0 / 0 0 / 0 27 9 33,3% Oasis Boy UYU $1.009.907 3.628.600 2,0
8 Can The Man (Into Mischief) 0 16(0,0) 8(0,0) 0 / 0 0 / 0 40 9 22,5% Can I See UYU $629.172 2.711.288 0,0
9 A Little Warm (Stormin Fever) 30 20(66,7) 4(13,3) 1 / 1 0 / 0 81 8 9,9% Lonely Night UYU $1.118.836 3.450.374 0,0
10 Sonic Mule (Distorted Humor) 24 11(45,8) 6(25,0) 0 / 0 0 / 0 50 8 16,0% Ingrid Zun UYU $847.699 2.624.948 0,0
11 Texas Fever (Victory Gallop) 45 26(57,8) 6(13,3) 1 / 1 1 / 0 121 7 5,8% Ababor Fever UYU $1.150.310 4.761.536 4,0
12 Alcorano (Public Purse) 0 12(0,0) 6(0,0) 1 / 1 0 / 0 57 7 12,3% Linda Muchacha UYU $1.465.755 3.734.647 5,5
13 Discreetly Mine (Mineshaft) 42 26(61,9) 5(11,9) 0 / 0 0 / 0 92 7 7,6% Maverick UYU $642.787 3.069.048 0,0
14 Drosselmeyer (Distorted Humor) 1 8(800,0) 4(400,0) 1 / 1 0 / 0 27 6 22,2% Namaste India UYU $776.105 2.349.394 0,0
15 King Humor (Distorted Humor) 24 12(50,0) 5(20,8) 0 / 0 0 / 0 36 6 16,7% Khaleesi Glory UYU $520.689 1.987.965 0,0
16 Monje Negro (Ecclesiastic) 13 10(76,9) 2(15,4) 1 / 1 0 / 0 53 5 9,4% La Atrayente UYU $1.173.381 2.972.867 1,0
17 Goldikovic (Galileo) 0 4(0,0) 3(0,0) 2 / 2 0 / 0 17 5 29,4% Galikovic UYU $1.094.167 2.839.367 5,5
18 Posse (Silver Deputy) 18 8(44,4) 2(11,1) 0 / 0 0 / 0 31 5 16,1% Vida Mia UYU $1.232.131 2.079.756 0,0
19 Hofburg (Tapit) 0 4(0,0) 3(0,0) 1 / 2 1 / 0 11 4 36,4% Obstacle UYU $2.619.000 3.256.954 6,5
20 Will Take Charge (Unbridled's Song) 21 14(66,7) 4(19,0) 0 / 0 0 / 0 47 4 8,5% Tango Dream UYU $597.670 2.569.877 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Padrillos 1ra Generación (Los 20 mejores)
Actualizadas al: Sáb. 1 Nov., 2025
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 Midshipman (Unbridled's Song) 39 / 21 4 / 11 3 / 0 111 33 29,7% Touch Of Destiny UYU $3.575.070 19.634.587 26,0
2 Orb (Malibu Moon) 38 / 17 0 / 0 0 / 0 138 21 15,2% Malibu Queen UYU $875.361 9.107.784 1,0
3 Algorithms (Bernardini) 30 / 8 0 / 0 0 / 0 94 12 12,8% Lord Panchito UYU $612.990 3.891.497 1,0
4 King Humor (Distorted Humor) 12 / 5 0 / 0 0 / 0 36 6 16,7% Khaleesi Glory UYU $520.689 1.987.965 0,0
5 Great Spirit (Drosselmeyer) 2 / 0 0 / 0 0 / 0 12 0 0,0% Zippo UYU $62.651 62.651 0,0
6 Don Carrasco (Alcorano) 1 / 0 0 / 0 0 / 0 1 0 0,0% 0 0,0
7 Equal Courrier (Equal Stripes) 2 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
8 Sinabung (Discreet Cat) 2 / 0 0 / 0 0 / 0 4 0 0,0% 0 0,0
E.1°: Eficiencia en Triunfos
Ordenar por Sumas E.1°

Abuelos Maternos 2025 (Los 20 mejores)
Actualizadas al: Sáb. 1 Nov., 2025
Uruguay
Padrillo (Sire) Crds / Gnrds GanCl / ClGan GanGr / Gr1 CC E.1° Mejor Producto (UYU $) Sumas (UYU $) Pts.
1 T. H. Approval (With Approval) 66 / 30 7 / 14 4 / 0 298 57 19,1% Touch Of Destiny UYU $3.575.070 30.127.900 40,5
2 Wild Event (Wild Again) 59 / 28 3 / 4 1 / 0 308 39 12,7% Mr.Can UYU $1.966.565 16.558.824 19,5
3 Ecclesiastic (Pulpit) 62 / 24 3 / 5 0 / 0 306 35 11,4% Guitarrera UYU $3.000.973 14.126.205 1,0
4 Exchange Rate (Danzig) 25 / 14 1 / 5 1 / 0 135 32 23,7% Grandinata UYU $4.208.527 11.037.561 12,0
5 Honour and Glory (Relaunch) 48 / 19 1 / 1 0 / 0 228 30 13,2% Peligrosa UYU $1.868.268 8.729.413 7,0
6 Put it Back (Honour and Glory) 35 / 13 1 / 1 0 / 0 142 29 20,4% Empiric Candy UYU $1.510.331 8.084.779 5,5
7 Mogador (Danzig) 51 / 18 1 / 1 0 / 0 225 26 11,6% Odett UYU $676.932 7.394.041 0,0
8 First American (Quiet American) 37 / 16 0 / 0 0 / 0 217 24 11,1% Don Cirne UYU $848.619 7.570.257 4,5
9 Pure Prize (Storm Cat) 24 / 15 1 / 2 0 / 0 123 22 17,9% Running Gun UYU $2.398.080 8.359.579 0,0
10 Giant's Causeway (Storm Cat) 33 / 14 1 / 1 0 / 0 150 22 14,7% Quino UYU $1.135.053 7.487.886 2,5
11 Northern Afleet (Afleet) 19 / 12 3 / 5 1 / 0 112 21 18,8% Voice Out UYU $3.601.218 9.621.071 14,5
12 Subordination (Mt. Livermore) 42 / 12 0 / 0 0 / 0 201 19 9,5% Leopardyno UYU $1.069.216 5.735.462 0,0
13 Elusive Quality (Gone West) 24 / 9 3 / 4 1 / 0 123 18 14,6% Obstacle UYU $2.619.000 8.048.123 9,0
14 Public Purse (Private Account) 32 / 10 0 / 0 0 / 0 162 15 9,3% Garufera UYU $1.004.448 5.401.468 3,0
15 Drosselmeyer (Distorted Humor) 18 / 9 0 / 0 0 / 0 135 15 11,1% Ragnarok UYU $851.595 5.140.168 0,0
16 Asidero (Fadeyev) 32 / 7 1 / 1 0 / 0 159 15 9,4% Triple A UYU $1.862.073 4.850.321 7,0
17 Not For Sale (Parade Marshal) 11 / 7 2 / 7 2 / 1 54 13 24,1% El Kodigo UYU $4.800.000 10.467.605 26,0
18 Alcorano (Public Purse) 10 / 5 0 / 0 0 / 0 45 13 28,9% Sette Bravo UYU $1.002.162 2.905.597 0,0
19 Adriano (A.P. Indy) 14 / 7 3 / 4 0 / 0 75 12 16,0% Native Extreme UYU $3.210.378 7.833.712 11,0
20 Christine's Outlaw (Wild Again) 13 / 8 2 / 2 0 / 0 72 12 16,7% Goldcross UYU $970.079 4.218.706 4,5
E.1°: Eficiencia en Triunfos
Ordenar por Sumas

Estadística de Criadores Temporada 2025 (Los 20 mejores)
Actualizadas al: Sáb. 1 Nov., 2025
Criadores Criad. CC E.1° E.figs Sumas (UYU $)
1 Phillipson 508 133 96 105 86 26,2% 76,5% 60.018.348
2 Haras Santa Maria De Araras 170 43 34 12 22 25,3% 53,5% 19.756.338
3 Haras Don Juca 283 40 45 32 31 14,1% 44,4% 15.934.993
4 Haras La Concordia 271 38 29 40 31 14,0% 42,9% 13.224.063
5 El Santo 289 33 31 29 46 11,4% 41,4% 12.737.821
6 Los Apamates 262 29 20 27 28 11,1% 32,2% 8.525.940
7 Santa María de Juncal 255 28 31 34 28 11,0% 41,0% 11.416.618
8 Palermo 256 28 26 35 38 10,9% 43,4% 11.410.790
9 San Miguel Queguay 276 25 39 32 39 9,1% 43,8% 10.126.008
10 La Horqueta 274 23 30 37 39 8,4% 42,2% 8.589.623
11 El Palmar 232 21 26 44 30 9,1% 47,4% 8.202.235
12 Los Nenes 138 20 14 18 14 14,5% 39,0% 7.521.754
13 Rapetti 176 20 13 22 22 11,4% 36,5% 6.408.889
14 Haras Viejo Molino 133 20 19 13 14 15,0% 40,7% 5.865.752
15 Don Carlos 120 19 16 16 17 15,8% 48,5% 9.598.653
16 Cuatro Piedras 207 18 17 18 19 8,7% 28,6% 4.899.820
17 Don Alfredo 193 16 16 22 24 8,3% 35,0% 5.562.348
18 Haras Don Giuseppe 104 15 13 16 10 14,4% 43,8% 4.782.257
19 Haras Nijú 60 15 6 8 1 25,0% 33,3% 4.416.998
20 Musa 148 14 18 12 19 9,5% 36,6% 3.972.930
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Studs Temporada 2025 (Los 20 mejores)
Actualizadas al: Dom. 26 Oct., 2025
Studs Studs CC E.1° E.figs Sumas (UYU $)
1 Hs. Phillipson 330 84 66 72 60 25,5% 80,5% 45.753.389
2 Hs. San Pedro 126 31 17 20 13 24,6% 52,6% 10.356.374
3 El Cuarteto 80 21 14 9 8 26,3% 52,5% 7.091.383
4 Los Dos 32 17 5 3 1 53,1% 60,0% 6.604.299
5 Luca 73 16 13 7 10 21,9% 52,6% 6.077.448
6 Hs. Regina 65 15 18 9 8 23,1% 70,0% 8.434.250
7 La Reina 114 15 13 15 14 13,2% 42,4% 5.324.342
8 I Fratelli 53 15 9 8 10 28,3% 71,1% 4.824.650
9 El Negro 54 15 5 6 2 27,8% 33,3% 4.188.487
10 Hs. Bagé Do Sul 37 12 8 3 2 32,4% 52,0% 5.832.129
11 Los Trico 50 11 8 4 5 22,0% 43,6% 4.701.413
12 Oro Negro 85 11 7 8 12 12,9% 36,5% 4.560.092
13 Impreso 38 11 6 4 3 28,9% 48,1% 1.922.958
14 Las Abuelas 69 10 9 7 8 14,5% 40,7% 2.963.217
15 Los Perros 79 10 10 6 9 12,7% 36,2% 2.100.205
16 Guara Del Sur 48 9 7 4 8 18,8% 48,7% 3.702.853
17 Compac 66 9 9 9 7 13,6% 43,9% 3.682.257
18 Tata Juan 59 9 7 6 6 15,3% 38,0% 3.038.671
19 Gran Ricky 33 9 6 3 3 27,3% 50,0% 2.970.831
20 Cuatro Cabezas 54 9 6 5 10 16,7% 46,7% 2.783.991
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Preparadores Temporada 2025 (Los 20 mejores)
Actualizadas al: Dom. 26 Oct., 2025
Preparadores Prep. CC E.1° E.figs Sumas (UYU $)
1 Jorge J. Rey 482 143 114 92 80 29,7% 84,4% 70.382.752
2 Facundo F. Santesteban 425 93 76 96 65 21,9% 71,4% 35.716.582
3 Maria X. Marrero 451 73 81 73 68 16,2% 58,7% 23.198.144
4 Luis A. Lima 416 73 58 55 46 17,5% 46,4% 21.836.097
5 Raimundo Soares 257 56 40 48 44 21,8% 65,7% 32.004.808
6 Josiane Gulart 241 52 44 42 36 21,6% 64,6% 17.799.952
7 Christian J. Pérez 460 43 46 48 65 9,3% 38,1% 10.476.771
8 Roberto Solanes 217 40 45 40 30 18,4% 65,0% 22.590.159
9 Pablo R. Duarte 228 39 38 26 25 17,1% 47,1% 16.173.988
10 Pablo G. González 137 33 27 14 13 24,1% 51,9% 8.611.146
11 José P. García 178 29 19 21 21 16,3% 40,9% 8.799.136
12 Darci Minetto 161 28 28 26 15 17,4% 51,9% 9.642.318
13 Ricardo Colombo 133 26 25 15 17 19,5% 53,3% 11.553.988
14 Sergio G. Dorneles 125 25 15 18 19 20,0% 52,0% 11.500.719
15 Javier Tuccelli 112 25 14 13 9 22,3% 41,4% 5.080.631
16 Héctor D. Baccino 156 22 24 19 29 14,1% 53,7% 6.016.760
17 Jorge A. Píriz 143 18 13 17 19 12,6% 39,2% 6.141.302
18 Wáshington R. Bonacci 164 16 16 20 25 9,8% 41,2% 5.848.635
19 Gabriel A. Giovanetti 153 16 18 20 16 10,5% 39,4% 4.805.926
20 Ramón V. Peralta 170 15 12 16 17 8,8% 29,0% 5.490.092
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones
Ordenar por Sumas

Estadística de Jinetes Temporada 2025 (Los 20 mejores)
Actualizadas al: Sáb. 1 Nov., 2025
Jinetes Jin. CC E.1° E.figs Sumas (UYU $)
1 Vagner Leal 402 82 62 46 44 20,4% 47,5% 33.635.207
2 Jose L. Da Silva 398 80 68 53 41 20,1% 50,9% 34.511.629
3 Waldemar Maciel 698 79 72 83 77 11,3% 37,5% 26.710.702
4 Luis A. Cáceres 436 74 56 49 55 17,0% 44,2% 31.919.828
5 Héctor F. Lazo 481 74 60 76 64 15,4% 49,1% 31.086.328
6 Javier E. Pérez 448 56 61 62 46 12,5% 43,1% 24.001.364
7 Pablo Rodríguez 297 52 45 40 40 17,5% 51,0% 15.058.368
8 Eric Acosta 449 48 46 50 57 10,7% 38,2% 17.520.142
9 Edison R. Rosas 397 45 59 41 50 11,3% 42,6% 15.869.368
10 Federico F. Píriz 448 43 46 52 48 9,6% 36,0% 15.510.792
11 Deividi Gaier 378 43 47 33 34 11,4% 34,0% 10.870.189
12 P. Rodríguez 179 39 34 24 12 21,8% 50,0% 13.190.949
13 Sebastian Fiorito 305 35 27 28 30 11,5% 31,5% 9.057.695
14 Carlos S. Méndez 231 32 15 24 20 13,9% 29,6% 7.950.952
15 Carlos Lavor 197 28 30 32 20 14,2% 48,5% 14.328.937
16 Fabio H. Guedes 359 27 24 47 38 7,5% 32,8% 11.146.138
17 Edinson J. Rodríguez 267 27 25 32 21 10,1% 32,5% 9.795.869
18 Everton Rodrigues 139 23 17 10 11 16,5% 32,8% 10.413.344
19 Yair E. Pereira 300 22 39 38 27 7,3% 37,4% 13.120.604
20 Jorge L. Píriz 135 22 11 15 21 16,3% 41,6% 8.792.186
E.1°: Eficiencia en Triunfos
E.figs: Eficiencia en Figuraciones