.
![]() |
|
|
|||
UYU $87.255 al 1ro - UYU $30.539 al 2do - UYU $18.905 al 3ro - UYU $8.726 al 4to |
|||||
1 |
![]() |
Karukita
HZ 3a (Oct) Stud Los Apostoles
Quatro Mares y Cappelle por Cagney San Miguel Queguay Eber A. Ilaria 56.0k - Edison R. Rosas |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 3 | 0 | 0 | 1 | 0 | 2 | UYU $18.905 |
TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | UYU $18.905 |
rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | UYU $18.905 |
lpiLPI | 2 | 0 | 0 | 1 | 0 | 1 | UYU $18.905 |
l1200LPI-1200 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
9Ago199Ago19 | MMAR | 1000m | [A] | 1.00.29 | CdCd | 5° | 8¼ | 11.70 | 454k | 56.0k | Y. Pereira | Victoria Hit. (6) Brava Red. (6¼) My Glory. | |||
18Jul1918Jul19 | LLPI | 1200m | [A] | 1.13.14 | CdCd | 8° | 11 | 4.60 | 445k | 56.0k | Y. Pereira | Vacation Camp. (2) Suoja. (7½) Nakami. | |||
6Jul196Jul19 | LLPI | 1100m | [A] | 1.07.69 | CdCd | 3° | 5½ | 14.00 | 448k | 56.0k | Y. Pereira | Suprema D'or. (3½) Yo Te Dije. (5½) Karukita. |
1a |
![]() |
Suoja
HZ 3a (Sep) Stud Los Apostoles
Southern Lawyer y Miss Carrara por Numerous La Jolla Eber A. Ilaria 56.0k - Héctor F. Lazo |
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 3 | 0 | 1 | 1 | 0 | 1 | UYU $49.444 |
TotTotal | 3 | 0 | 1 | 1 | 0 | 1 | UYU $49.444 |
rbpRBP | 3 | 0 | 1 | 1 | 0 | 1 | UYU $49.444 |
lpiLPI | 3 | 0 | 1 | 1 | 0 | 1 | UYU $49.444 |
l1200LPI-1200 | 2 | 0 | 1 | 0 | 0 | 1 | UYU $30.539 |
DSC | Pts |
2Ago192Ago19 | LLPI | 1100m | [A] | 1.07.94 | CdCd | 3° | ½ pz | 2.00 | 413k | 56.0k | H. Lazo | Afrodita Mia. (½ pz) Brava Red. (½ pz) Suoja. | |||
18Jul1918Jul19 | LLPI | 1200m | [A] | 1.13.14 | CdCd | 2° | 2 | 4.60 | 410k | 56.0k | H. Lazo | Vacation Camp. (2) Suoja. (7½) Nakami. | |||
15Jun1915Jun19 | LLPI | 1200m | [A] | 1.15.32 | CdCd | 8° | 12¾ | 9.90 | 410k | 55k | Y. Pereira | Victoria Hit. (2¼) Mardi Gras. (3¾) Hail Glory. |
2 |
![]() |
Essa Violeta
HZ 3a (Oct) Stud Flores y La Paz
Essayons y Victoriosa por Vicario La Chicharra Paola Muñiz 56.0k - Juan M. Diaz |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
3 |
![]() |
Volusia
HA 3a (Oct) Stud 9 de Julio
Ecclesiastic y Daytona por Robin des Pins Don Alfredo Ramón V. Peralta 56.0k - Luis A. Cáceres |
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
lpiLPI | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
26Ene1926Ene19 | LLPI | 1400m | [A] | 1.08.28 | CdCd | U° | 20½ | 56.70 | 457k | 55k | J. Méndez | Sub Touch. (2) Sant Julia. (2¼) La Pirula. |
4 |
![]() |
Hebrea Linda
HZ 3a (Oct) Stud Don Martin
Honour and Glory y Lady Bett por Exploit Don Martín Antonio L. Cintra 56.0k - Josiane Gulart |
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 2 | 0 | 0 | 0 | 1 | 1 | UYU $20.486 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | UYU $20.486 |
DSC | Pts |
5 |
![]() |
Lasky
HZ 3a (Sep) Stud Yancalva
Ivan Denisovich y Amanah por Amjaad El Arbolito John D. Rodríguez 56.0k - Deividi Gaier |
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
6 |
![]() |
Bruja Latina
HA 3a (Oct) Stud Doña Julia
Fund of Funds y Lady Latina por Ride The Rails El Arbolito Miguel A. Barboza 56.0k - Pablo J. Menyou |
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
9Ago199Ago19 | MMAR | 1000m | [A] | 1.00.22 | CdCd | 8° | 17½ | 25.00 | 418k | 56.0k | P. Menyou | Magica. (5) Home Free. (5) Hav-a-java. |
|
![]() |
HA 3a (Ago) Stud 16 de Julio
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 7 | 0 | 1 | 1 | 1 | 4 | UYU $164.521 |
TotTotal | 7 | 0 | 1 | 1 | 1 | 4 | UYU $164.521 |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
lpiLPI | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
2Ago192Ago19 | LLPI | 1100m | [A] | 1.07.94 | CdCd | 7° | 8¾ | 4.80 | 457k | 56.0k | Y. Pereira | Afrodita Mia. (½ pz) Brava Red. (½ pz) Suoja. | |||
29Jun1929Jun19 | MMAR | 1100m | [A] | 1.06.01 | CdCd | 3° | 3¼ | 3.90 | 468k | 55.0k | Y. Pereira | Atea. (2¼) Antonina Storm. (3¼) Metodica. | |||
16Jun1916Jun19 | MMAR | 1200m | [A] | 1.14.54 | CdCd | 5° | 5¼ | 6.80 | 466k | 55.0k | Y. Pereira | La Almudena. (2¼) Karen. (3¾) Amada Francisca. | |||
2Jun192Jun19 | MMAR | 1300m | [A] | 1.18.71 | CdCd | 5° | 6¾ | 5.60 | 474k | 55.0k | Y. Pereira | Edulcorada. (1¾) Nothing Hill Lp. (4¾) Afrodita Mia. | |||
19May1919May19 | MMAR | 1100m | [A] | 1.06.05 | CdCd | 2° | 4½ | 6.00 | 478k | 55k | Y. Pereira | Malamada. (4½) Metodica. (5¾) Sub Luz. |
8 |
Cuenta Blanca
HZ 3a (Ago) Stud Siempre River
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
9 |
![]() |
La Vidente
HZ 3a (Oct) Stud Los Invasores Racing Club
Invasor y Come Soon por With Approval Cuatro Piedras Alcides P. Perdomo 56.0k - Julio C. Méndez |
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
192019 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
lpiLPI | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
27Jul1927Jul19 | LLPI | 1300m | [A] | 1.21.32 | CdCd | 5° | 10 | 3.60 | 481k | 56.0k | J. Méndez | Pantomima. (2) Gate To Win. (8½) Generosa. |