.
![]() |
|
|
|||
R$7.000 al 1ro - R$2.100 al 2do - R$1.400 al 3ro - R$700 al 4to - R$350 al 5to |
|||||
1 |
![]() |
Big Wells
MCA 4a (Ago) Stud Marcelo Catunda Parente Filho
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | R$1.440 |
PasPasto | 3 | 0 | 0 | 1 | 0 | 2 | R$1.440 |
rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | |
cjCJ | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
10Feb1410Feb14 | JCJ | 1600m | [P] | 1.35.656 | EspEsp | U° | 9¼ | 9.0 | 541k | 57k | N. Cunha | Joe Owen. (3½) Ritchie Varanda. (6¾) Zepellim. | |||
13Ene1413Ene14 | JCJ | 1300m | [P] | 1.16.304 | EspEsp | U° | 5¼ | 8.1 | 542k | 58k | A. Queiroz | Yaroslav. (2¾) Dancer New Man. (2¾) Tutto Guigo. | |||
4Ago134Ago13 | GGAV | 1500m | [P] | 01.27.530 | CdCd | 3° | 1¼ | 17.80 | Estk | 58k | H. Fernandes | Boteco. (½ cp) Keynes. (1¼) Big Wells. |
2 |
![]() |
Uiramembi
MBR 4a (Ago) Stud Adolpho Smith De Vasconcellos
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
cjCJ | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
DSC | Pts |
3 |
![]() |
Yaroslav
MCA 6a (Oct) Stud Haras Moema
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 0 | 0 | 1 | R$7.820 |
TotTotal | 2 | 1 | 0 | 0 | 0 | 1 | R$7.820 |
PasPasto | 1 | 1 | 0 | 0 | 0 | 0 | R$7.000 |
rbpRBP | 2 | 1 | 0 | 0 | 0 | 1 | R$7.820 |
cjCJ | 2 | 1 | 0 | 0 | 0 | 1 | R$7.820 |
c1400CJ-1400 | 1 | 0 | 0 | 0 | 0 | 1 | R$820 |
DSC | Pts |
|
MA 5a (Oct)
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
TotTotal | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
PasPasto | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
rbpRBP | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
cjCJ | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
c1400CJ-1400 | 1 | 1 | 0 | 0 | 0 | 0 | R$4.158 |
DSC | Pts |
5 |
![]() |
Contradiction
MZ 6a (Ago) Stud Coral Gables
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 4 | 1(1) | 0 | 0 | 0 | 3 | |
PasPasto | 3 | 1(1) | 0 | 0 | 0 | 2 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 2 | 1(1) | 0 | 0 | 0 | 1 | |
c1400CJ-1400 | 1 | 1(1) | 0 | 0 | 0 | 0 | |
DSC | Pts |
23Feb1423Feb14 | JCJ | 1600m | [P] | 1.34.650 | ClCl | G3G3 | 11° | 15½ | 97.2 | 431k | 59k | A. Queiroz | Vallin. (¼ cp) Cabos Blancos. (¾ cp) Gipsy Bullet. | ||
6Ene126Ene12 | MMAR | 1600m | [A] | 1.33.27 | ClCl | G1G1 | 7° | 26¼ | 17.90 | 434k | 59k | W. Blandi | Brujo De Olleros. (14¼) Rei Manda. (15¼) Fortuna Certa. | ||
17Dic1117Dic11 | SSI | 1600m | [P] | 01.32.11 | ClCl | G1G1 | 11° | ¾ cp | 11.65 | 59k | W. Blandi | Thunder One. (½ cp) Flowing Rye. (½ cp) Key Decision. | |||
3Sep113Sep11 | JCJ | 1400m | [P] | 1.23.60 | ClCl | LL | 1° | 6.40 | 428k | 60k | A. Queiroz | Contradiction. Gabilú. Hard Core. Feito o Carreto. |
|
MBR 7a (Ago)
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.750 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | R$1.750 |
PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | R$1.750 |
rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | R$1.750 |
cjCJ | 2 | 0 | 0 | 1 | 0 | 1 | R$1.750 |
DSC | Pts |
|
MCA 4a (Jul)
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 1 | 1 | R$622 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | R$622 |
PasPasto | 2 | 0 | 0 | 0 | 1 | 1 | R$622 |
rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | R$622 |
cjCJ | 2 | 0 | 0 | 0 | 1 | 1 | R$622 |
DSC | Pts |
8 |
![]() |
Get Real
MA 4a (Sep) Stud Chesapeake
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
9 |
![]() |
Fox-lider
MCA 3a (Jul) Stud Haras San Francesco
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
rbpRBP | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
cjCJ | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
DSC | Pts |
9Feb149Feb14 | JCJ | 1600m | [P] | 1.36.632 | CdCd | 4° | 4¾ | 5.1 | 454k | 54k | J. Moura | Kip Keyno. (3¾) Entre Aspas. (4¾) Chynchero. |