.
![]() |
|
|
|||
R$6.270 al 1ro - R$1.881 al 2do - R$1.254 al 3ro - R$627 al 4to - R$313 al 5to |
|||||
1 |
Gigolo
MCA 5a (Ago) Stud Maravilhoso
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
12Ene1412Ene14 | JCJ | 2000m | [P] | 2.03.907 | EspEsp | U° | 22¾ | 72.9 | 449k | 52k | J. Alves | Mr.Tide. (1¼) Imperatore. (3¾) Golden Glam. |
2 |
![]() |
Silent Blue
MCA 4a (Sep) Stud Haras Monte Carlo
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 1 | 1 | R$940 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | R$940 |
rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | R$940 |
cjCJ | 2 | 0 | 0 | 0 | 1 | 1 | R$940 |
DSC | Pts |
|
MT 4a (Oct)
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 1 | 0 | 0 | 1 | R$1.560 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | R$1.560 |
PasPasto | 2 | 0 | 1 | 0 | 0 | 1 | R$1.560 |
rbpRBP | 2 | 0 | 1 | 0 | 0 | 1 | R$1.560 |
cjCJ | 2 | 0 | 1 | 0 | 0 | 1 | R$1.560 |
c2000CJ-2000 | 2 | 0 | 1 | 0 | 0 | 1 | R$1.560 |
DSC | Pts |
|
MCA 5a (Sep)
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
TotTotal | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
PasPasto | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
rbpRBP | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
cjCJ | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
c2000CJ-2000 | 1 | 0 | 1 | 0 | 0 | 0 | R$2.100 |
DSC | Pts |
2Feb142Feb14 | JCJ | 2000m | [P] | 2.03.430 | EspEsp | 2° | Mnc | 22.8 | 494k | 54k | A. Mesquita | Vielmond. (Mnc) Backpack. (½ cb) Helvécio. |
4 |
![]() |
Guaimaro
MCA 4a (Oct) Stud Red Rafa
Nedawi y South America por Stuka Stud Red Rafa C. Morgado Neto 52k - M. Ribeiro |
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 5 | 1 | 0 | 0 | 0 | 4 | R$7.560 |
PasPasto | 4 | 1 | 0 | 0 | 0 | 3 | R$7.560 |
DSC | Pts |
12Ene1412Ene14 | GGAV | 2400m | [P] | 02.26.740 | CdCd | 7° | 12¾ | 16.8 | 466k | 54k | M. Almeida | Micro Chip. (1¾) Vida De Rico. (2) Macis. | |||
3Nov133Nov13 | GGAV | 2000m | [P] | 02.07.180 | CdCd | 5° | 2 | 11.30 | 467k | 54k | A. Paiva | Macis. (Emp) Cape Cod. (½ cp) Inca Chief. | |||
12Oct1312Oct13 | GGAV | 1500m | [P] | 01.29.740 | CdCd | 1° | VP | 9.20 | 454k | 58k | A. Souza | Guaimaro. (VP) Rolls Royce. (¼ cp) Energia Emirates. | |||
3Mar133Mar13 | GGAV | 2400m | [P] | 02.29.770 | CdCd | 8° | 6 | 0.10 | 452k | 53k | A. Paiva | Dover Pet. (cb) Super Action. (¼ cp) Macis. | |||
19Ene1319Ene13 | GGAV | 1900m | [A] | 02.04.430 | CdCd | 6° | Ljs | 0.20 | 446k | 57k | M. Cardoso | Energia Experiente. (3) Azul E Rosa. (17½) Olympic Canada. |
5 |
![]() |
Aramon
MA 4a (Jul) Stud Haras Anderson
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
TotTotal | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
rbpRBP | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
cjCJ | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
6 |
Anette Di Dulce
MCA 6a (Sep) Stud Greco
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | R$700 |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | R$700 |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | R$700 |
rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | R$700 |
cjCJ | 2 | 0 | 0 | 0 | 0 | 2 | R$700 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
DSC | Pts |
7 |
![]() |
Dom Moura
MCA 4a (Ago) Stud Sampaio
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 1 | 1 | 0 | 0 | 1 | R$8.151 |
TotTotal | 3 | 1 | 1 | 0 | 0 | 1 | R$8.151 |
PasPasto | 3 | 1 | 1 | 0 | 0 | 1 | R$8.151 |
rbpRBP | 3 | 1 | 1 | 0 | 0 | 1 | R$8.151 |
cjCJ | 3 | 1 | 1 | 0 | 0 | 1 | R$8.151 |
c2000CJ-2000 | 2 | 1 | 0 | 0 | 0 | 1 | R$6.270 |
DSC | Pts |
24Feb1424Feb14 | JCJ | 1600m | [P] | 1.36.213 | CdCd | 2° | 1½ | 3.4 | 455k | 58k | A. Silva | Azul. (1½) Dom Moura. (1½) Merengão. | |||
2Feb142Feb14 | JCJ | 2000m | [P] | 2.03.430 | EspEsp | 7° | 1¾ | 20.7 | 452k | 54k | A. Silva | Vielmond. (Mnc) Backpack. (½ cb) Helvécio. | |||
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.02.168 | CdCd | 1° | ½ cb | 4.6 | 457k | 55k | A. Silva | Dom Moura. (½ cb) Olympic Canada. (cb) Cuore Ingrato. |
|
MCA 4a (Ago)
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 0 | 1 | 0 | 2 | R$1.254 |
TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | R$1.254 |
PasPasto | 3 | 0 | 0 | 1 | 0 | 2 | R$1.254 |
rbpRBP | 3 | 0 | 0 | 1 | 0 | 2 | R$1.254 |
cjCJ | 3 | 0 | 0 | 1 | 0 | 2 | R$1.254 |
c2000CJ-2000 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.254 |
DSC | Pts |
1Mar141Mar14 | JCJ | 2000m | [P] | 2.06.849 | CdCd | U° | 29¼ | 4.8 | 471k | 57k | J. Gulart | Tricky Indy. (3¼) American Flyer. (6¾) Tapis Rouge. | |||
2Feb142Feb14 | JCJ | 2400m | [P] | 2.28.714 | EspEsp | 6° | 7½ | 21.2 | 465k | 55k | N. Cunha | Julius Caesar. (3¾) Senatus. (4½) Amor Próprio. | |||
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.02.168 | CdCd | 3° | cb | 7.8 | 467k | 57k | J. Gulart | Dom Moura. (½ cb) Olympic Canada. (cb) Cuore Ingrato. |