.
![]() |
|
|
|||
R$7.000 al 1ro - R$2.100 al 2do - R$1.400 al 3ro - R$700 al 4to - R$350 al 5to |
|||||
1 |
![]() |
Fox-lider
MCA 3a (Jul) Stud Haras San Francesco
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 0 | 1 | 0 | R$7.700 |
TotTotal | 2 | 1 | 0 | 0 | 1 | 0 | R$7.700 |
PasPasto | 2 | 1 | 0 | 0 | 1 | 0 | R$7.700 |
rbpRBP | 2 | 1 | 0 | 0 | 1 | 0 | R$7.700 |
cjCJ | 2 | 1 | 0 | 0 | 1 | 0 | R$7.700 |
c1600CJ-1600 | 1 | 0 | 0 | 0 | 1 | 0 | R$700 |
DSC | Pts |
2 |
![]() |
Hare Baba
MA 5a (Oct) Stud Haras Valentin
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
TotTotal | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
PasPasto | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
rbpRBP | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
cjCJ | 2 | 1 | 0 | 0 | 0 | 1 | R$4.471 |
DSC | Pts |
3 |
![]() |
Zepellim
MCA 5a (Ago) Stud Jaguaretê
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
TotTotal | 3 | 1 | 1 | 1 | 0 | 0 | R$11.040 |
PasPasto | 3 | 1 | 1 | 1 | 0 | 0 | R$11.040 |
rbpRBP | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
cjCJ | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
c1600CJ-1600 | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
DSC | Pts |
10Feb1410Feb14 | JCJ | 1600m | [P] | 1.35.656 | EspEsp | 3° | 6¾ | 4.1 | 481k | 55k | A. Mesquita | Joe Owen. (3½) Ritchie Varanda. (6¾) Zepellim. | |||
11Ene1411Ene14 | JCJ | 1600m | [P] | 1.35.737 | EspEsp | 1° | ¼ cp | 4.7 | 481k | 54k | V. Souza | Zepellim. (¼ cp) Lucky D'eyjur. (1¼) Uiramembi. | |||
5Ago135Ago13 | GGAV | 1300m | [P] | 01.16.700 | EspEsp | 2° | 2¼ | 4.10 | 464k | 55k | H. Fernandes | New Forest. (2¼) Zepellim. (3½) Il Capo D'arc. |
4 |
Merengão
MCA 4a (Sep) Stud João Rodrigo Nickel
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
c1600CJ-1600 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
DSC | Pts |
24Feb1424Feb14 | JCJ | 1600m | [P] | 1.36.213 | CdCd | 3° | 1½ | 3.7 | 463k | 58k | A. Silva | Azul. (1½) Dom Moura. (1½) Merengão. |
5 |
Ulrich
MCA 4a (Jul) Stud Greco
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
PasPasto | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
rbpRBP | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
cjCJ | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
DSC | Pts |
9Mar149Mar14 | JCJ | 1400m | [P] | 1.25.590 | CdCd | 1° | 1 | 2.5 | 496k | 58k | L. Salles | Ulrich. (1) Veneno Letal. (1¼) Hand-picket. |
6 |
![]() |
Qua Qua Qua
MA 5a (Sep) Stud Sofia e Alice
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
5Ago135Ago13 | GGAV | 1300m | [P] | 01.16.700 | EspEsp | 6° | 6¼ | 8.70 | 470k | 55k | A. Souza | New Forest. (2¼) Zepellim. (3½) Il Capo D'arc. |
7 |
Vinculum
MCA 4a (Oct) Stud Haras Tango
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
TotTotal | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
rbpRBP | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
cjCJ | 1 | 1 | 0 | 0 | 0 | 0 | R$6.270 |
DSC | Pts |
16Feb1416Feb14 | JCJ | 1500m | [A] | 1.29.481 | CdCd | 1° | 6¼ | 8.3 | 489k | 58k | N. Santos | Vinculum. (6¼) Dancer New Man. (6½) By Chance. |
8 |
![]() |
Wyatt Earp
MA 5a (Sep) Stud Haras Guayçara
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
TotTotal | 3 | 0 | 1 | 0 | 0 | 2 | R$2.100 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
cjCJ | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
c1600CJ-1600 | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
DSC | Pts |
24Feb1424Feb14 | JCJ | 1600m | [A] | 1.35.935 | EspEsp | U° | 6½ | 3.6 | 483k | 55k | M. Gonçalves | Bonce. (¼ cp) Don Miloca. (2¾) Jipinho. | |||
18Ene1418Ene14 | JCJ | 1600m | [A] | 1.35.054 | EspEsp | 2° | 1½ | 3.8 | 487k | 56k | M. Gonçalves | Selo Empire. (1½) Wyatt Earp. (3¼) Primaveril. | |||
1Sep131Sep13 | GGAV | 1600m | [P] | 01.35.590 | ClCl | G3G3 | 6° | 3½ | 21.40 | 488k | 60k | V. Borges | Keynes. (Hco) Olympic Pantanal. (¾ cp) Athomic. |
9 |
![]() |
Ultimato Thunder
MBR 4a (Sep) Stud Daniel da Silva Penachio
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 1 | 0 | 0 | 2 | R$1.560 |
TotTotal | 3 | 0 | 1 | 0 | 0 | 2 | R$1.560 |
PasPasto | 3 | 0 | 1 | 0 | 0 | 2 | R$1.560 |
rbpRBP | 3 | 0 | 1 | 0 | 0 | 2 | R$1.560 |
cjCJ | 3 | 0 | 1 | 0 | 0 | 2 | R$1.560 |
c1600CJ-1600 | 2 | 0 | 1 | 0 | 0 | 1 | R$1.247 |
DSC | Pts |
16Mar1416Mar14 | JCJ | 1600m | [P] | 1.36.018 | ClmClm | 2° | 1¼ | 7.0 | 444k | 58k | M. Platini | Jogo Do Bem. (1¼) Ultimato Thunder. (1¼) Tom Joe. | |||
24Feb1424Feb14 | JCJ | 1600m | [P] | 1.36.213 | CdCd | 6° | 5¾ | 8.7 | 443k | 58k | M. Platini | Azul. (1½) Dom Moura. (1½) Merengão. | |||
27Ene1427Ene14 | JCJ | 1500m | [P] | 1.30.322 | CdCd | 5° | 3¼ | 3.9 | 432k | 58k | J. Aparecido | Roosevelt. (¼ cp) Albore. (2¼) Changazo. |
10 |
![]() |
Un Chef D'attaque
MCA 6a (Sep) Stud Pereirão
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |