.
![]() |
|
|
|||
R$6.270 al 1ro - R$1.881 al 2do - R$1.254 al 3ro - R$627 al 4to - R$313 al 5to |
|||||
1 |
![]() |
Gentleman
MZ 4a (Ago) Stud Haras Phillipson
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 1 | 0 | R$627 |
TotTotal | 1 | 0 | 0 | 0 | 1 | 0 | R$627 |
PasPasto | 1 | 0 | 0 | 0 | 1 | 0 | R$627 |
rbpRBP | 1 | 0 | 0 | 0 | 1 | 0 | R$627 |
cjCJ | 1 | 0 | 0 | 0 | 1 | 0 | R$627 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 1 | 0 | R$627 |
DSC | Pts |
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.02.168 | CdCd | 4° | pz | 4.7 | 477k | 55k | R. Maia | Dom Moura. (½ cb) Olympic Canada. (cb) Cuore Ingrato. |
1a |
![]() |
Guatemala T
HZ 4a (Ago) Stud Haras Phillipson
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 0 | 0 | 1 | 2 | R$627 |
TotTotal | 3 | 0 | 0 | 0 | 1 | 2 | R$627 |
PasPasto | 3 | 0 | 0 | 0 | 1 | 2 | R$627 |
rbpRBP | 3 | 0 | 0 | 0 | 1 | 2 | R$627 |
cjCJ | 3 | 0 | 0 | 0 | 1 | 2 | R$627 |
c2000CJ-2000 | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
DSC | Pts |
23Mar1423Mar14 | JCJ | 2000m | [P] | 2.02.494 | ClCl | G2G2 | 14° | 10¼ | 10.2 | 454k | 58k | R. Maia | Estupenda Demais. (½ cp) Havana Club. (2¼) Julie London. | ||
23Feb1423Feb14 | JCJ | 1800m | [P] | 1.47.796 | ClCl | G3G3 | 10° | 5½ | 33.2 | 456k | 58k | N. Cunha | Jenesaisquoi. (1) Julie London. (1½) Hagen Daas. | ||
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.03.485 | CdCd | 4° | 2¾ | 1.7 | 448k | 58k | R. Maia | Glicina M. (pz) Nice Queen. (1) Aerosfera. |
2 |
Jolie
HA 4a (Sep) Stud Beverly Hills Stud
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
PasPasto | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
cjCJ | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
3 |
![]() |
Aerosfera
HC 4a (Oct) Stud Red Rafa
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
c2000CJ-2000 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.254 |
DSC | Pts |
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.03.485 | CdCd | 3° | 1 | 3.0 | 489k | 55k | N. Santos | Glicina M. (pz) Nice Queen. (1) Aerosfera. |
4 |
Millemiglia
HCA 4a (Ago) Stud Valbom
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 6 | 1 | 1 | 1 | 0 | 3 | R$9.500 |
PasPasto | 5 | 1 | 1 | 0 | 0 | 3 | R$8.580 |
rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | |
cjCJ | 2 | 0 | 0 | 0 | 0 | 2 | |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
15Mar1415Mar14 | JCJ | 2000m | [P] | 2.05.085 | CdCd | U° | 38¾ | 23.3 | 412k | 56k | J. Moura | Winner Friend. (5½) Nice Queen. (17¾) Best Place. | |||
17Feb1417Feb14 | JCJ | 1600m | [P] | 1.38.181 | CdCd | U° | 18¼ | 15.0 | 413k | 58k | A. Silva | Nutcracker. (6¾) Dazzling Lady. (8¾) La Croisette. | |||
23Mar1323Mar13 | GGAV | 1400m | [P] | 01.25.240 | CdCd | 7° | 18¼ | 0.10 | 404k | 57k | J. Gomes | One More Try. (VP) April Princess. (3) Ibizense. | |||
10Mar1310Mar13 | GGAV | 1600m | [P] | 01.36.180 | CdCd | 1° | pz | 0.10 | 396k | 57k | J. Gomes | Millemiglia. (pz) Aloe Vera. (3) On To Maria. | |||
2Feb132Feb13 | GGAV | 1400m | [P] | 01.23.280 | RERE | 2° | Hco | 0.10 | 408k | 57k | H. Fernandes | Delicatessen. (Hco) Millemiglia. (6¼) Ponta De LanÇa. |
5 |
Nice Queen
HCA 4a (Ago) Stud Haras Torrão De Ouro
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 1 | 2 | 0 | 0 | 0 | R$10.032 |
TotTotal | 3 | 1 | 2 | 0 | 0 | 0 | R$10.032 |
PasPasto | 3 | 1 | 2 | 0 | 0 | 0 | R$10.032 |
rbpRBP | 3 | 1 | 2 | 0 | 0 | 0 | R$10.032 |
cjCJ | 3 | 1 | 2 | 0 | 0 | 0 | R$10.032 |
c2000CJ-2000 | 2 | 0 | 2 | 0 | 0 | 0 | R$3.762 |
DSC | Pts |
15Mar1415Mar14 | JCJ | 2000m | [P] | 2.05.085 | CdCd | 2° | 5½ | 7.3 | 430k | 53k | L. Salles | Winner Friend. (5½) Nice Queen. (17¾) Best Place. | |||
10Feb1410Feb14 | JCJ | 1800m | [P] | 1.49.510 | CdCd | 1° | 4¼ | 1.7 | 422k | 54k | J. Gulart | Nice Queen. (4¼) Graphics. (4½) Olympic Mix. | |||
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.03.485 | CdCd | 2° | pz | 9.2 | 417k | 52k | J. Gulart | Glicina M. (pz) Nice Queen. (1) Aerosfera. |
6 |
![]() |
Vent Nord
MBR 5a (Oct) Stud Haras Tuta
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
PasPasto | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
cjCJ | 2 | 0 | 0 | 0 | 1 | 1 | R$627 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
7 |
Interdictum
MCA 4a (Ago) Stud Haras Tango
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
8 |
She's Great
HA 4a (Jul) Stud Guará Do Sul
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | R$313 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$313 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | R$313 |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | R$313 |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | R$313 |
c2000CJ-2000 | 1 | 0 | 0 | 0 | 0 | 1 | R$313 |
DSC | Pts |
11Ene1411Ene14 | JCJ | 2000m | [P] | 2.03.485 | CdCd | 5° | 4¼ | 35.2 | 449k | 58k | M. Platini | Glicina M. (pz) Nice Queen. (1) Aerosfera. |