.
![]() |
|
|
|||
R$50.000 al 1ro - R$15.000 al 2do - R$10.000 al 3ro - R$5.000 al 4to - R$2.500 al 5to |
|||||
1 |
![]() |
Joe Owen
MCA 5a (Sep) Stud Coral Gables
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 1(1) | 0 | 0 | 0 | R$16.840 |
TotTotal | 2 | 1 | 1(1) | 0 | 0 | 0 | R$16.840 |
PasPasto | 2 | 1 | 1(1) | 0 | 0 | 0 | R$16.840 |
rbpRBP | 2 | 1 | 1(1) | 0 | 0 | 0 | R$16.840 |
cjCJ | 2 | 1 | 1(1) | 0 | 0 | 0 | R$16.840 |
c1600CJ-1600 | 2 | 1 | 1(1) | 0 | 0 | 0 | R$16.840 |
DSC | Pts |
2 |
![]() |
Martim Caçador
MCA 4a (Oct) Stud Haras Regina
Northern Afleet y Omaha por Roi Normand Haras Fronteira P.A.P. R. Solanes 59k - D. Duarte |
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 2(1) | 0 | 0 | 0 | 0 | R$23.600 |
TotTotal | 3 | 2(1) | 0 | 0 | 0 | 1 | R$23.600 |
PasPasto | 3 | 2(1) | 0 | 0 | 0 | 1 | R$23.600 |
DSC | Pts |
16Mar1416Mar14 | GGAV | 1600m | [P] | 01.33.170 | ClCl | 1° | 2½ | 2.1 | 466k | 59k | D. Duarte | Martim Caçador. (2½) Arqueiro. (2¾) Neighborhoods. | |||
18Ene1418Ene14 | GGAV | 1500m | [P] | 01.29.130 | CdCd | 1° | 1¼ | 1.6 | 462k | 58k | D. Duarte | Martim Caçador. (1¼) Olympic Airport. (1¾) Amor Maior. | |||
17Feb1317Feb13 | GGAV | 1600m | [P] | 01.32.630 | ClCl | G1G1 | 12° | 14 | 0.10 | 466k | 57k | D. Duarte | Aerosol. (1½) Arkansas Sand. (1¾) Age Beautiful. |
2a |
![]() |
Enyemah
MBR 3a (Ago) Stud Haras Regina
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
DSC | Pts |
3 |
Cabron
MCA 3a (Oct) Stud Mandrake
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
DSC | Pts |
4 |
![]() |
Collones
MA 3a (Sep) Stud Galope
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 1 | 0 | 0 | 0 | 2 | R$8.640 |
TotTotal | 3 | 1 | 0 | 0 | 0 | 2 | R$8.640 |
PasPasto | 3 | 1 | 0 | 0 | 0 | 2 | R$8.640 |
rbpRBP | 3 | 1 | 0 | 0 | 0 | 2 | R$8.640 |
cjCJ | 3 | 1 | 0 | 0 | 0 | 2 | R$8.640 |
c1600CJ-1600 | 3 | 1 | 0 | 0 | 0 | 2 | R$8.640 |
DSC | Pts |
23Mar1423Mar14 | JCJ | 1600m | [P] | 1.36.624 | ClCl | G2G2 | 5° | 1¾ | 11.8 | 490k | 56.5k | A. Silva | Bom De Bola. (¾ cp) Joe Owen. (¾ cp) Roosevelt. | ||
23Feb1423Feb14 | JCJ | 1600m | [P] | 1.34.650 | ClCl | G3G3 | 9° | 4¼ | 5.8 | 482k | 56k | A. Silva | Vallin. (¼ cp) Cabos Blancos. (¾ cp) Gipsy Bullet. | ||
6Ene146Ene14 | JCJ | 1600m | [P] | 1.36.077 | CdCd | 1° | pz | 4.8 | 479k | 56k | A. Silva | Collones. (pz) Apollo Maximus. (1¾) Cabos Blancos. |
5 |
![]() |
Nikolic
MCA 6a (Jul) Stud Christian M. Petersen
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
c1600CJ-1600 | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
6 |
![]() |
Golden Glam
MA 4a (Ago) Stud Haras Phillipson
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 1(1) | 1 | 0 | 1 | R$8.780 |
TotTotal | 3 | 0 | 1(1) | 1 | 0 | 1 | R$8.780 |
PasPasto | 2 | 0 | 0 | 1 | 0 | 1 | R$1.400 |
rbpRBP | 3 | 0 | 1(1) | 1 | 0 | 1 | R$8.780 |
cjCJ | 3 | 0 | 1(1) | 1 | 0 | 1 | R$8.780 |
c1600CJ-1600 | 1 | 0 | 1(1) | 0 | 0 | 0 | R$7.380 |
DSC | Pts |
15Mar1415Mar14 | JCJ | 1600m | [A] | 1.34.616 | ClCl | G3G3 | 2° | 2¼ | 19.8 | 481k | 59k | N. Cunha | Atuante. (2¼) Golden Glam. (2½) Gran Canion. | ||
2Feb142Feb14 | JCJ | 2000m | [P] | 2.03.430 | EspEsp | 9° | 4¼ | 15.9 | 482k | 56k | N. Cunha | Vielmond. (Mnc) Backpack. (½ cb) Helvécio. | |||
12Ene1412Ene14 | JCJ | 2000m | [P] | 2.03.907 | EspEsp | 3° | 3¾ | 6.7 | 482k | 54k | A. Silva | Mr.Tide. (1¼) Imperatore. (3¾) Golden Glam. |
7 |
![]() |
Stallone
MA 3a (Sep) Stud Haras Old Friends Ltda
|
P.10 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
TotTotal | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
PasPasto | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
rbpRBP | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
cjCJ | 2 | 1 | 0 | 1 | 0 | 0 | R$8.400 |
c1600CJ-1600 | 1 | 1 | 0 | 0 | 0 | 0 | R$7.000 |
DSC | Pts |
8 |
Bonce
MCA 3a (Oct) Stud Haras Santa Luzia Da Agua Branca
|
P.11 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 2 | 0 | 0 | 1(1) | 0 | R$16.460 |
TotTotal | 3 | 2 | 0 | 0 | 1(1) | 0 | R$16.460 |
rbpRBP | 3 | 2 | 0 | 0 | 1(1) | 0 | R$16.460 |
cjCJ | 3 | 2 | 0 | 0 | 1(1) | 0 | R$16.460 |
c1600CJ-1600 | 2 | 1 | 0 | 0 | 1(1) | 0 | R$9.460 |
DSC | Pts |
15Mar1415Mar14 | JCJ | 1600m | [A] | 1.34.616 | ClCl | G3G3 | 4° | 2¾ | 9.0 | 479k | 56.5k | N. Santos | Atuante. (2¼) Golden Glam. (2½) Gran Canion. | ||
24Feb1424Feb14 | JCJ | 1600m | [A] | 1.35.935 | EspEsp | 1° | ¼ cp | 6.0 | 477k | 51k | G. Ribeiro | Bonce. (¼ cp) Don Miloca. (2¾) Jipinho. | |||
1Feb141Feb14 | JCJ | 1300m | [A] | 1.17.311 | CdCd | 1° | 10¼ | 1.0 | 479k | 55k | N. Santos | Bonce. (10¼) Urso De Lorena. |
9 |
Apollo Maximus
MCA 3a (Jul) Stud Wagner Dos Santos Quintiliano
|
P.12 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 2 | 1 | 0 | 0 | 0 | R$16.100 |
TotTotal | 3 | 2 | 1 | 0 | 0 | 0 | R$16.100 |
PasPasto | 3 | 2 | 1 | 0 | 0 | 0 | R$16.100 |
rbpRBP | 3 | 2 | 1 | 0 | 0 | 0 | R$16.100 |
cjCJ | 3 | 2 | 1 | 0 | 0 | 0 | R$16.100 |
c1600CJ-1600 | 3 | 2 | 1 | 0 | 0 | 0 | R$16.100 |
DSC | Pts |
29Mar1429Mar14 | JCJ | 1600m | [P] | 1.35.885 | CdCd | 1° | 2½ | 4.5 | 526k | 57k | L. Salles | Apollo Maximus. (2½) Sampras. (2¾) Compadre Do Faxina. | |||
23Feb1423Feb14 | JCJ | 1600m | [P] | 1.36.558 | CdCd | 1° | 3¾ | 1.2 | 527k | 54k | A. Silva | Apollo Maximus. (3¾) Compadre Do Faxina. (11¼) Courchevel. | |||
6Ene146Ene14 | JCJ | 1600m | [P] | 1.36.077 | CdCd | 2° | pz | 2.8 | 528k | 55k | J. Aparecido | Collones. (pz) Apollo Maximus. (1¾) Cabos Blancos. |
10 |
Roosevelt
MCA 4a (Sep) Stud New Horse
|
P.13 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 1 | 0 | 1(1) | 0 | 0 | R$12.830 |
TotTotal | 3 | 1 | 0 | 1(1) | 0 | 1 | R$12.830 |
PasPasto | 3 | 1 | 0 | 1(1) | 0 | 1 | R$12.830 |
rbpRBP | 2 | 1 | 0 | 1(1) | 0 | 0 | R$12.830 |
cjCJ | 2 | 1 | 0 | 1(1) | 0 | 0 | R$12.830 |
c1600CJ-1600 | 1 | 0 | 0 | 1(1) | 0 | 0 | R$6.560 |
DSC | Pts |
23Mar1423Mar14 | JCJ | 1600m | [P] | 1.36.624 | ClCl | G2G2 | 3° | ¾ cp | 19.9 | 522k | 59k | A. Queiroz | Bom De Bola. (¾ cp) Joe Owen. (¾ cp) Roosevelt. | ||
27Ene1427Ene14 | JCJ | 1500m | [P] | 1.30.322 | CdCd | 1° | ¼ cp | 1.8 | 514k | 58k | A. Queiroz | Roosevelt. (¼ cp) Albore. (2¼) Changazo. | |||
4Ago134Ago13 | GGAV | 1600m | [P] | 01.32.970 | ClCl | G3G3 | 9° | 23¼ | 50.10 | Estk | 60k | V. Leal | Maltes. (Des) Baccelo. (2¾) Olympic Pantanal. |
11 |
![]() |
Country
MA 3a (Oct) Stud Haras Moema
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
PasPasto | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
rbpRBP | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
cjCJ | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
DSC | Pts |
12 |
Bom De Bola
MA 3a (Sep) Stud The Daughter's Stud
|
P.14 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 4 | 2(1) | 0 | 1 | 0 | 1 | R$41.400 |
TotTotal | 4 | 2(1) | 0 | 1 | 0 | 1 | R$41.400 |
PasPasto | 3 | 1(1) | 0 | 1 | 0 | 1 | R$34.400 |
rbpRBP | 4 | 2(1) | 0 | 1 | 0 | 1 | R$41.400 |
cjCJ | 4 | 2(1) | 0 | 1 | 0 | 1 | R$41.400 |
c1600CJ-1600 | 2 | 1(1) | 0 | 0 | 0 | 1 | R$32.800 |
DSC | Pts |
23Mar1423Mar14 | JCJ | 1600m | [P] | 1.36.624 | ClCl | G2G2 | 1° | ¾ cp | 3.0 | 475k | 56.5k | N. Santos | Bom De Bola. (¾ cp) Joe Owen. (¾ cp) Roosevelt. | ||
23Feb1423Feb14 | JCJ | 1600m | [P] | 1.34.650 | ClCl | G3G3 | 6° | 2¼ | 11.1 | 463k | 56k | J. Henrique | Vallin. (¼ cp) Cabos Blancos. (¾ cp) Gipsy Bullet. | ||
25Ene1425Ene14 | JCJ | 1500m | [P] | 1.29.152 | EspEsp | 3° | ¾ cp | 7.2 | 462k | 53.5k | J. Gulart | Vallin. (cb) Juliu's Top. (¾ cp) Bom De Bola. | |||
4Ene144Ene14 | JCJ | 1400m | [A] | 1.23.265 | CdCd | 1° | cb | 1.0 | 468k | 57k | N. Santos | Bom De Bola. (cb) Big Man. (10½) Festival Olímpico. |
13 |
Cabos Blancos
MCA 3a (Oct) Stud Sylvia Marta Areco Chaves
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 4 | 1 | 1(1) | 1 | 1(1) | 0 | R$19.060 |
TotTotal | 4 | 1 | 1(1) | 1 | 1(1) | 0 | R$19.060 |
PasPasto | 4 | 1 | 1(1) | 1 | 1(1) | 0 | R$19.060 |
rbpRBP | 4 | 1 | 1(1) | 1 | 1(1) | 0 | R$19.060 |
cjCJ | 4 | 1 | 1(1) | 1 | 1(1) | 0 | R$19.060 |
c1600CJ-1600 | 3 | 0 | 1(1) | 1 | 1(1) | 0 | R$12.060 |
DSC | Pts |
23Mar1423Mar14 | JCJ | 1600m | [P] | 1.36.624 | ClCl | G2G2 | 4° | ¾ cp | 5.6 | 477k | 56.5k | N. Cunha | Bom De Bola. (¾ cp) Joe Owen. (¾ cp) Roosevelt. | ||
23Feb1423Feb14 | JCJ | 1600m | [P] | 1.34.650 | ClCl | G3G3 | 2° | ¼ cp | 24.1 | 470k | 56k | V. Souza | Vallin. (¼ cp) Cabos Blancos. (¾ cp) Gipsy Bullet. | ||
25Ene1425Ene14 | JCJ | 1500m | [P] | 1.30.855 | CdCd | 1° | 1¼ | 1.4 | 469k | 57k | N. Cunha | Cabos Blancos. (1¼) Burning Silence. (1¾) Hot Shot. | |||
6Ene146Ene14 | JCJ | 1600m | [P] | 1.36.077 | CdCd | 3° | 1¾ | 3.7 | 471k | 57k | V. Souza | Collones. (pz) Apollo Maximus. (1¾) Cabos Blancos. |
14 |
Love You
MA 3a (Sep) Stud Haras São Quirino
|
P.15 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 1 | 0 | 0 | 0 | 2 | R$8.230 |
TotTotal | 3 | 1 | 0 | 0 | 0 | 2 | R$8.230 |
PasPasto | 3 | 1 | 0 | 0 | 0 | 2 | R$8.230 |
rbpRBP | 3 | 1 | 0 | 0 | 0 | 2 | R$8.230 |
cjCJ | 3 | 1 | 0 | 0 | 0 | 2 | R$8.230 |
c1600CJ-1600 | 2 | 0 | 0 | 0 | 0 | 2 | R$1.230 |
DSC | Pts |
23Mar1423Mar14 | JCJ | 1600m | [P] | 1.36.624 | ClCl | G2G2 | 7° | 3¼ | 9.9 | 457k | 56.5k | M. Gonçalves | Bom De Bola. (¾ cp) Joe Owen. (¾ cp) Roosevelt. | ||
23Feb1423Feb14 | JCJ | 1600m | [P] | 1.34.650 | ClCl | G3G3 | 5° | 1¼ | 85.9 | 455k | 56k | M. Gonçalves | Vallin. (¼ cp) Cabos Blancos. (¾ cp) Gipsy Bullet. | ||
25Ene1425Ene14 | JCJ | 1500m | [P] | 1.30.025 | CdCd | 1° | ¾ cp | 4.8 | 449k | 55k | J. Aparecido | Love You. (¾ cp) Native Pioneer. (2¼) Koda. |
15 |
![]() |
Happy Fritz
MCA 3a (Oct) Stud Red Rafa
Mr.Fritz y Jiddah por Minstrel Glory Stud Red Rafa C. Morgado Neto 57k - C. Lavor |
P.16 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 1 | 1(1) | 0 | 1 | R$11.310 |
TotTotal | 7 | 2 | 1 | 1(1) | 1(1) | 2 | R$29.435 |
PasPasto | 7 | 2 | 1 | 1(1) | 1(1) | 2 | R$29.435 |
DSC | Pts |
22Mar1422Mar14 | GGAV | 1500m | [P] | 01.27.110 | CdCd | 2° | ¾ cp | 1.9 | 469k | 57k | C. Lavor | Meu Chuck. (¾ cp) Happy Fritz. (3½) Quadrilheiro. | |||
16Feb1416Feb14 | GGAV | 2000m | [P] | 01.59.250 | ClCl | G3G3 | U° | 9 | 44.8 | 472k | 57k | M. Mazini | Bal A Bali. (3¾) Desejado Zuca. (4) Hendrix. | ||
12Ene1412Ene14 | GGAV | 1600m | [P] | 01.31.360 | ClCl | G1G1 | 3° | 12 | 47.1 | 477k | 57k | M. Mazini | Bal A Bali. (7½) Baccelo. (12) Happy Fritz. | ||
1Dic131Dic13 | GGAV | 1600m | [P] | 01.38.080 | ClCl | G3G3 | 4° | 8¼ | 14.80 | 470k | 56k | M. Mazini | Bal A Bali. (3½) Athomic. (5¾) Angelus Taster. | ||
27Oct1327Oct13 | GGAV | 1600m | [P] | 01.34.920 | CdCd | 1° | 1¼ | 7.90 | 474k | 57k | A. Souza | Happy Fritz. (1¼) Energia Fez. (1¾) Birth To Fly. |