.
![]() |
|
|
|||
R$7.000 al 1ro - R$2.100 al 2do - R$1.400 al 3ro - R$700 al 4to - R$350 al 5to |
|||||
|
MCA 3a (Ago)
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
DSC | Pts |
28Jul1428Jul14 | JCJ | 1500m | [P] | 1.31.763 | CdCd | 3° | 4½ | 4.0 | 503k | 57k | A. Silva | Crocante. (3½) Fandango Do Tuim. (4½) Estudioso. |
2 |
![]() |
Olympic Egypt
MCA 3a (Jul) Stud A.M.L.
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | R$375 |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | R$375 |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | R$375 |
rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | R$375 |
cjCJ | 2 | 0 | 0 | 0 | 0 | 2 | R$375 |
DSC | Pts |
3 |
![]() |
Innocenzo Da Immola
MCA 3a (Oct) Stud Castellano
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
TotTotal | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
cjCJ | 2 | 0 | 1 | 0 | 0 | 1 | R$2.100 |
DSC | Pts |
4 |
Helter Skelter
MCA 3a (Sep) Stud Haras Palomares
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 1 | 0 | 0 | 2 | R$2.100 |
TotTotal | 3 | 0 | 1 | 0 | 0 | 2 | R$2.100 |
PasPasto | 3 | 0 | 1 | 0 | 0 | 2 | R$2.100 |
rbpRBP | 3 | 0 | 1 | 0 | 0 | 2 | R$2.100 |
cjCJ | 3 | 0 | 1 | 0 | 0 | 2 | R$2.100 |
DSC | Pts |
19Jul1419Jul14 | JCJ | 1800m | [P] | 1.49.998 | CdCd | 2° | ¾ cp | 31.2 | 521k | 54k | U. Silva | Simply. (¾ cp) Helter Skelter. (4¼) General. | |||
21Jun1421Jun14 | JCJ | 1500m | [P] | 1.29.598 | CdCd | 7° | 8¼ | 28.4 | 522k | 56k | A. Queiroz | Sib Lion. (1½) Terzetto. (1¾) Icandoit. | |||
17May1417May14 | JCJ | 1400m | [P] | 1.24.912 | EspEsp | 8° | 10¾ | 18.8 | 522k | 56k | A. Queiroz | Charismatic Star. (cb) Bam Bam. (2½) Cascão. |
5 |
Olympic Eldoret
MCA 3a (Oct) Stud La Beth
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
29Jun1429Jun14 | JCJ | 1800m | [P] | 1.49.205 | CdCd | U° | 15¾ | 55.9 | 441k | 56k | O. Pereira | Kandido Hat. (pz) O'Brian. (2½) Olympic Edmonton. |
6 |
Damasco Do Faxina
MCA 3a (Ago) Stud Antonio Ricardo Manzan
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 0 | 1 | 1 | 1 | R$2.100 |
TotTotal | 3 | 0 | 0 | 1 | 1 | 1 | R$2.100 |
PasPasto | 3 | 0 | 0 | 1 | 1 | 1 | R$2.100 |
rbpRBP | 3 | 0 | 0 | 1 | 1 | 1 | R$2.100 |
cjCJ | 3 | 0 | 0 | 1 | 1 | 1 | R$2.100 |
DSC | Pts |
11Ago1411Ago14 | JCJ | 1600m | [P] | 1.37.964 | CdCd | 4° | 8½ | 13.3 | 440k | 55k | J. Moura | Super Buck. (1¼) Ducky Do Faxina. (1½) Cliff's Hope. | |||
28Jul1428Jul14 | JCJ | 1500m | [P] | 1.31.027 | CdCd | 3° | 6¼ | 77.4 | 442k | 55k | J. Moura | Eyjur De Prata. (6¼) Wyot Thunder. (6¼) Damasco Do Faxina. | |||
3May143May14 | JCJ | 1300m | [P] | 1.17.650 | CdCd | 7° | 15¼ | 55.4 | 454k | 56k | J. Ventura | Intown Green. (4¼) Eagle Wild. (5¾) Marava. |
7 |
Capanegra
MCA 3a (Oct) Stud Joao Bosco Rios Filho
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 1 | 1 | 0 | 1 | R$4.250 |
TotTotal | 3 | 0 | 1 | 1 | 0 | 1 | R$4.250 |
PasPasto | 3 | 0 | 1 | 1 | 0 | 1 | R$4.250 |
rbpRBP | 3 | 0 | 1 | 1 | 0 | 1 | R$4.250 |
cjCJ | 3 | 0 | 1 | 1 | 0 | 1 | R$4.250 |
DSC | Pts |
19Jul1419Jul14 | JCJ | 1800m | [P] | 1.48.170 | CdCd | 5° | 5¼ | 2.2 | 485k | 57k | J. Aparecido | Ovunque. (3¼) Orechino. (4¾) Sib Uno. | |||
29Jun1429Jun14 | JCJ | 1800m | [P] | 1.49.154 | CdCd | 3° | 2¾ | 1.7 | 488k | 56k | A. Queiroz | Galeto. (¼ cp) Ovunque. (2¾) Capanegra. | |||
17May1417May14 | JCJ | 1400m | [P] | 1.24.299 | EspEsp | 2° | 1¾ | 10.6 | 482k | 56k | A. Queiroz | Great Gatsby. (1¾) Capanegra. (7½) Inside Job. |
8 |
![]() |
The True
MCA 3a (Jul) Stud Birigui
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 1 | 1 | R$700 |
TotTotal | 2 | 0 | 0 | 0 | 1 | 1 | R$700 |
PasPasto | 2 | 0 | 0 | 0 | 1 | 1 | R$700 |
rbpRBP | 2 | 0 | 0 | 0 | 1 | 1 | R$700 |
cjCJ | 2 | 0 | 0 | 0 | 1 | 1 | R$700 |
DSC | Pts |
9 |
O'Brian
MT 3a (Sep) Stud My Generation
|
P.9 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 5 | 0 | 1 | 0 | 1 | 3 | R$3.350 |
TotTotal | 5 | 0 | 1 | 0 | 1 | 3 | R$3.350 |
PasPasto | 5 | 0 | 1 | 0 | 1 | 3 | R$3.350 |
rbpRBP | 5 | 0 | 1 | 0 | 1 | 3 | R$3.350 |
cjCJ | 5 | 0 | 1 | 0 | 1 | 3 | R$3.350 |
DSC | Pts |
19Jul1419Jul14 | JCJ | 1800m | [P] | 1.49.998 | CdCd | 5° | 7¼ | 2.6 | 428k | 57k | R. Maia | Simply. (¾ cp) Helter Skelter. (4¼) General. | |||
29Jun1429Jun14 | JCJ | 1800m | [P] | 1.49.205 | CdCd | 2° | pz | 32.3 | 427k | 56k | R. Maia | Kandido Hat. (pz) O'Brian. (2½) Olympic Edmonton. | |||
24May1424May14 | JCJ | 1600m | [P] | 1.36.456 | CdCd | U° | 21¼ | 61.5 | 424k | 56k | R. Maia | Mr. Magic. (½ cb) Don Basano. (2½) Iambic. | |||
26Abr1426Abr14 | JCJ | 1500m | [P] | 1.29.305 | CdCd | 7° | 12¼ | 9.1 | 420k | 56k | R. Maia | Comical. (cb) Mr. Magic. (pz) Classificado. | |||
29Mar1429Mar14 | JCJ | 1400m | [P] | 1.23.946 | CdCd | 4° | 6¼ | 17.1 | 408k | 56k | J. Aparecido | One-Piece. (cb) Marzocco. (3¼) Islander. |