.
![]() |
|
|
|||
R$7.000 al 1ro - R$2.100 al 2do - R$1.400 al 3ro - R$700 al 4to - R$350 al 5to |
|||||
1 |
![]() |
Top Runner
MCA 3a (Sep) Stud Haras Estrela Nova
|
P.4 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
cjCJ | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
DSC | Pts |
2 |
![]() |
Color Picker
MCA 3a (Jul) Stud Embalagem
|
P.5 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.500 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.500 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | R$1.500 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.500 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.500 |
DSC | Pts |
29Jun1429Jun14 | JCJ | 1300m | [P] | 1.16.177 | CdCd | 3° | 5½ | 43.9 | 462k | 56k | M. Ribeiro | Don Basano. (4½) Casca Fora. (5½) Color Picker. |
3 |
Footprint Uno
MA 3a (Oct) Stud Mandrake
|
P.6 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | |
DSC | Pts |
3Ago143Ago14 | JCJ | 1000m | [P] | 0.55.237 | CdCd | 7° | 8¾ | 5.6 | 457k | 57k | W. Blandi | Big King. (2¼) Ayayay. (2½) Foo Fighters. |
4 |
Crebilly
MCA 3a (Ago) Stud MR. PROSPECTOR
|
P.7 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 0 | 0 | 0 | 3 | |
TotTotal | 3 | 0 | 0 | 0 | 0 | 3 | |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | |
rbpRBP | 3 | 0 | 0 | 0 | 0 | 3 | |
cjCJ | 3 | 0 | 0 | 0 | 0 | 3 | |
DSC | Pts |
11Ago1411Ago14 | JCJ | 1600m | [P] | 1.37.964 | CdCd | 8° | 11½ | 4.3 | 502k | 57k | L. Henriques | Super Buck. (1¼) Ducky Do Faxina. (1½) Cliff's Hope. | |||
19Jul1419Jul14 | JCJ | 1500m | [A] | 1.30.309 | CdCd | 7° | 18¼ | 14.2 | 505k | 57k | M. Ribeiro | Old Safe Bet. (6¾) Colírio. (9¾) Intruder. | |||
2Feb142Feb14 | JCJ | 1300m | [P] | 1.18.089 | CdCd | 6° | 8½ | 2.5 | 492k | 56k | N. Cunha | Il Doge. (1¼) Islander. (3¼) One-Piece. |
5 |
![]() |
Surfe
MA 3a (Sep) Stud Haras Bandeirantes
|
P.2 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 3 | 0 | 0 | 1 | 0 | 2 | R$1.875 |
TotTotal | 3 | 0 | 0 | 1 | 0 | 2 | R$1.875 |
PasPasto | 3 | 0 | 0 | 1 | 0 | 2 | R$1.875 |
rbpRBP | 3 | 0 | 0 | 1 | 0 | 2 | R$1.875 |
cjCJ | 3 | 0 | 0 | 1 | 0 | 2 | R$1.875 |
c1400CJ-1400 | 2 | 0 | 0 | 1 | 0 | 1 | R$1.875 |
DSC | Pts |
11Ago1411Ago14 | JCJ | 1600m | [P] | 1.37.964 | CdCd | U° | 16½ | 2.0 | 460k | 56k | A. Alves | Super Buck. (1¼) Ducky Do Faxina. (1½) Cliff's Hope. | |||
12Abr1412Abr14 | JCJ | 1400m | [P] | 1.25.809 | CdCd | 3° | 3½ | 10.0 | 450k | 55k | A. Alves | Botero. (3¼) Thousand Miles. (3½) Surfe. | |||
29Mar1429Mar14 | JCJ | 1400m | [P] | 1.23.946 | CdCd | 5° | 7¾ | 33.3 | 453k | 56k | A. Silva | One-Piece. (cb) Marzocco. (3¼) Islander. |
6 |
![]() |
El Pirata
MCA 3a (Sep) Stud Anhembi
|
P.8 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
TotTotal | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
PasPasto | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
rbpRBP | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
cjCJ | 2 | 0 | 0 | 0 | 0 | 2 | R$350 |
c1400CJ-1400 | 1 | 0 | 0 | 0 | 0 | 1 | R$350 |
DSC | Pts |
7 |
![]() |
José Cuervo
MCA 3a (Ago) Stud Haras Moema
|
P.1 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 0 | 0 | 1 | R$375 |
TotTotal | 1 | 0 | 0 | 0 | 0 | 1 | R$375 |
PasPasto | 1 | 0 | 0 | 0 | 0 | 1 | R$375 |
rbpRBP | 1 | 0 | 0 | 0 | 0 | 1 | R$375 |
cjCJ | 1 | 0 | 0 | 0 | 0 | 1 | R$375 |
c1400CJ-1400 | 1 | 0 | 0 | 0 | 0 | 1 | R$375 |
DSC | Pts |
12Abr1412Abr14 | JCJ | 1400m | [P] | 1.25.291 | CdCd | 5° | 10½ | 13.3 | 445k | 56k | W. Blandi | Banzé No Oeste. (2¾) Galeto. (7½) Olympic Everest. |
8 |
Fast Event
MCA 3a (Ago) Stud Senhor Moreno
|
P.3 |
AAños | CC | 1° | 2° | 3° | 4° | NT | Sumas |
---|---|---|---|---|---|---|---|
142014 | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
TotTotal | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
PasPasto | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
rbpRBP | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
cjCJ | 1 | 0 | 0 | 1 | 0 | 0 | R$1.400 |
DSC | Pts |
27Jul1427Jul14 | JCJ | 1300m | [P] | 1.19.340 | CdCd | 3° | 3¾ | 2.6 | 511k | 57k | A. Queiroz | Oggimai. (Hco) Double Up. (3¾) Fast Event. |